#  Sailing Schedule - Roll on Roll off

The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us

All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.

 ###  Australia TO New Zealand

Note Online quotes apply to Voyages with the suffix **(TFS)**. [Contact Us](https://tauruslogistics.com.au/contact-us) for a quote on Voyages suffixed **(HGH)** or **(MOL)**.

 | Voyage | est. Depot   Receival | Fremantle | est. Depot   Receival | Brisbane | est. Depot   Receival | Port Kembla | est. Depot   Receival | Adelaide | est. Depot   Receival | Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNL-10 (HGH) | CLOSED | 19-Nov | -- | -- | CLOSED | 26-Nov | -- | -- | CLOSED | 24-Nov | 29-Nov | -- | -- | -- |
| PRIME ACE v0103A (MOL) | CLOSED | 14-Nov | -- | Omit | CLOSED | 25-Nov | CLOSED | 19-Nov | CLOSED | 21-Nov | 1-Dec | T/S 11-Dec | T/S 10-Dec | -- |
| BLANCO ACE v045A (MOL) | -- | -- | CLOSED | 27-Nov | CLOSED | 23-Nov | -- | -- | CLOSED | 20-Nov | 2-Dec | T/S 11-Dec | T/S 10-Dec | -- |
| TF5 v170 (TFS) | -- | -- | CLOSED | 30-Nov | CLOSED | 2-Dec | -- | -- | CLOSED | 4-Dec | 9-Dec | T/S 16-Dec | T/S 18-Dec | 11-Dec |
| MERIDIAN ACE v0225A (MOL) | -- | Omit | 2-Dec | 7-Dec | CLOSED | 4-Dec | -- | Omit | CLOSED | 30-Nov | 12-Dec | T/S 23-Dec | T/S 22-Dec | -- |
| TF7 v172 (TFS) | -- | -- | 9-Dec | 14-Dec | 11-Dec | 16-Dec | -- | -- | 14-Dec | 18-Dec | 23-Dec | T/S 3-Jan | T/S 5-Jan | 28-Dec |
| BRILLIANT ACE v0128A (MOL) | 8-Dec | 13-Dec | 18-Dec | 25-Dec | 17-Dec | 22-Dec | 11-Dec | 17-Dec | 14-Dec | 19-Dec | 31-Dec | T/S 15-Jan | T/S 14-Jan | -- |
| TF6 v171 (TFS) | -- | -- | 21-Dec | 28-Dec | 21-Dec | 30-Dec | -- | -- | 22-Dec | 2-Jan | 7-Jan | T/S 13-Jan | T/S 15-Jan | 16-Jan |
| PRECIOUS ACE or Sub (MOL) | 23-Dec | 1-Jan | 8-Jan | 13-Jan | 5-Jan | 10-Jan | 28-Dec | 5-Jan | 2-Jan | 7-Jan | 18-Jan | TBA | TBA | -- |
| TOKY-129 (HGH) | 4-Jan | 9-Jan | -- | -- | 12-Jan | 18-Jan | -- | -- | 8-Jan | 15-Jan | 22-Jan | -- | -- | -- |
| GRAND DUKE or Sub (MOL) | -- | -- | 18-Jan | 23-Jan | 15-Jan | 21-Jan | -- | -- | 13-Jan | 18-Jan | 27-Jan | TBA | TBA | -- |
| SUNLIGHT ACE or Sub (MOL) | 6-Jan | 11-Jan | 18-Jan | 22-Jan | 14-Jan | 19-Jan | 11-Jan | 15-Jan | 12-Jan | 17-Jan | 28-Jan | TBA | TBA | -- |
| ZGDH-20 (HGH) | 27-Jan | 1-Feb | -- | -- | 4-Feb | 10-Feb | -- | -- | 1-Feb | 7-Feb | 14-Feb | -- | -- | -- |
|

###  New Zealand TO Australia

Note Online quotes apply to Voyages with the suffix **(HGH)** or **(TFS)**. [Contact Us](https://tauruslogistics.com.au/contact-us) for a quote on Voyages suffixed **(WWL)**.

 | Voyage | est. Depot   Receival | Auckland | est. Depot   Receival | Lyttelton | est. Depot   Receival | Wellington | est. Depot   Receival | Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPE-101 (HGH) | CLOSED | 25-Nov | -- | -- | -- | -- | -- | -- | 5-Dec | 2-Dec | 29-Nov | -- |
| TF6 v170 (TFS) | CLOSED | 25-Nov | -- | -- | -- | -- | CLOSED | 27-Nov | 28-Dec | 30-Dec | 2-Jan | -- |
| TF5 v170 (TFS) | 4-Dec | 9-Dec | -- | -- | -- | -- | 7-Dec | 11-Dec | 13-Jan | 15-Jan | 17-Jan | -- |
| EF619-TYS (WWL) | 11-Dec | 17-Dec | -- | -- | -- | -- | -- | -- | 20-Dec | 23-Dec | 26-Dec | 31-Dec |
| JEDD-79 (HGH) | 11-Dec | 19-Dec | -- | -- | -- | -- | -- | -- | 1-Jan | 28-Dec | 23-Dec | -- |
| TF7 v172 (TFS) | 18-Dec | 23-Dec | -- | -- | -- | -- | 21-Dec | 28-Dec | 27-Jan | 29-Jan | 1-Feb | -- |
| EF620-THA (WWL) | 29-Dec | 2-Jan | -- | -- | -- | -- | -- | -- | 4-Jan | 8-Jan | 11-Jan | 16-Jan |
| TF6 v171 (TFS) | 3-Jan | 7-Jan | -- | -- | -- | -- | 11-Jan | 16-Jan | 11-Feb | 13-Feb | 15-Feb | -- |
| EF621-PSF (WWL) | 7-Jan | 14-Jan | -- | -- | -- | -- | -- | -- | 19-Jan | 23-Jan | 26-Jan | 31-Jan |
| STPE-105 (HGH) | 25-Jan | 30-Jan | -- | -- | -- | -- | -- | -- | 9-Feb | 6-Feb | 3-Feb | -- |
| EF622-ARA (WWL) | 26-Jan | 1-Feb | -- | -- | -- | -- | -- | -- | 4-Feb | 8-Feb | 11-Feb | 16-Feb |
| TRID-228 (HGH) | 17-Feb | 22-Feb | -- | -- | -- | -- | -- | -- | 4-Mar | 1-Mar | 26-Feb | -- |
|

###  Europe TO Oceania

 | Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EF621-PSF | 26-Nov | 12-Jan | 19-Jan | 23-Jan | 26-Jan | 31-Jan |
| EF622-ARA | 14-Dec | 30-Jan | 4-Feb | 8-Feb | 11-Feb | 16-Feb |
| EE621-FDE | 17-Dec | -- | 2-Feb | 31-Jan | 27-Jan | 23-Jan |
| EE622-MGC | 23-Dec | -- | 7-Feb | 4-Feb | 1-Feb | 28-Jan |
| EE623-ELX | 5-Jan | -- | 18-Feb | 15-Feb | 12-Feb | 8-Feb |
|

###  USA TO Oceania

 | Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| JEDD-79 | -- | 21-Nov | 24-Nov | -- | 18-Dec | 1-Jan | 28-Dec | 23-Dec | -- |
| STPE-105 | -- | 26-Dec | 30-Dec | -- | 29-Jan | 9-Feb | 6-Feb | 3-Feb | -- |
| TRID-228 | -- | 24-Jan | 27-Jan | -- | 21-Feb | 4-Mar | 1-Mar | 26-Feb | -- |
