The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us
All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEGANT ACE v0102A (MOL) | CLOSED | 6-Nov | CLOSED | Omit | CLOSED | Omit | CLOSED | 10-Nov | CLOSED | 13-Nov | 18-19 Nov | T/S 23-Nov | T/S 22-Nov | -- |
| TF6 v170 (TFS) | -- | -- | CLOSED | 16-Nov | CLOSED | 18-Nov | -- | -- | CLOSED | 20-Nov | 25-Nov | T/S 3-Dec | T/S 5-Dec | 27-Nov |
| PRIME ACE v0103 (MOL) | CLOSED | 12-Nov | -- | Omit | CLOSED | 21-Nov | CLOSED | 16-Nov | CLOSED | 18-Nov | 27-Nov | T/S 12-Dec | T/S 10-Dec | -- |
| SUNL-10 (HGH) | CLOSED | 17-Nov | -- | -- | 20-Nov | 25-Nov | -- | -- | CLOSED | 23-Nov | 29-Nov | -- | -- | -- |
| BLANCO ACE v045A (MOL) | -- | -- | 20-Nov | 25-Nov | CLOSED | 23-Nov | -- | -- | CLOSED | 18-Nov | 1-Dec | T/S 12-Dec | T/S 10-Dec | -- |
| TF5 v170 (TFS) | -- | -- | 25-Nov | 30-Nov | 27-Nov | 2-Dec | -- | -- | 30-Nov | 4-Dec | 9-Dec | T/S 16-Dec | T/S 18-Dec | 11-Dec |
| MERIDIAN ACE v0225 (MOL) | -- | Omit | 2-Dec | 7-Dec | 30-Nov | 5-Dec | -- | Omit | 26-Nov | 2-Dec | 11-Dec | T/S 21-Dec | T/S 20-Dec | -- |
| TF7 v172 (TFS) | -- | -- | 9-Dec | 14-Dec | 11-Dec | 16-Dec | -- | -- | 14-Dec | 18-Dec | 23-Dec | T/S 3-Jan | T/S 5-Jan | 28-Dec |
| PROMINENT ACE or Sub (MOL) | 8-Dec | 13-Dec | 18-Dec | 25-Dec | 17-Dec | 22-Dec | 11-Dec | 17-Dec | 14-Dec | 19-Dec | 31-Dec | TBA | TBA | -- |
| TF6 v171 (TFS) | -- | -- | 21-Dec | 28-Dec | 21-Dec | 30-Dec | -- | -- | 22-Dec | 2-Jan | 7-Jan | T/S 13-Jan | T/S 15-Jan | 16-Jan |
| PRECIOUS ACE or Sub (MOL) | 23-Dec | 1-Jan | 8-Jan | 13-Jan | 5-Jan | 10-Jan | 28-Dec | 5-Jan | 2-Jan | 7-Jan | 18-Jan | TBA | TBA | -- |
| TOKY-129 (HGH) | 4-Jan | 9-Jan | -- | -- | 12-Jan | 18-Jan | -- | -- | 8-Jan | 15-Jan | 22-Jan | -- | -- | -- |
| ZGDH-20 (HGH) | 27-Jan | 2-Feb | -- | -- | 5-Feb | 11-Feb | -- | -- | 2-Feb | 8-Feb | 15-Feb | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF7 v171 (TFS) | CLOSED | 13-Nov | -- | -- | -- | -- | CLOSED | 15-Nov | 14-Dec | 16-Dec | 18-Dec | -- |
| OO649-PSM (WWL) | CLOSED | 19-Nov | -- | -- | -- | -- | -- | -- | 30-Nov | 27-Nov | 23-Nov | -- |
| COPE-101 (HGH) | 19-Nov | 25-Nov | -- | -- | -- | -- | -- | -- | 5-Dec | 2-Dec | 29-Nov | -- |
| TF6 v170 (TFS) | 20-Nov | 25-Nov | -- | -- | -- | -- | 23-Nov | 27-Nov | 28-Dec | 30-Dec | 2-Jan | -- |
| TF5 v170 (TFS) | 4-Dec | 9-Dec | -- | -- | -- | -- | 7-Dec | 11-Dec | 13-Jan | 15-Jan | 17-Jan | -- |
| EF619-TYS (WWL) | 8-Dec | 14-Dec | -- | -- | -- | -- | -- | -- | 17-Dec | 21-Dec | 24-Dec | 29-Dec |
| JEDD-79 (HGH) | 11-Dec | 19-Dec | -- | -- | -- | -- | -- | -- | 1-Jan | 28-Dec | 23-Dec | -- |
| TF7 v172 (TFS) | 18-Dec | 23-Dec | -- | -- | -- | -- | 21-Dec | 28-Dec | 27-Jan | 29-Jan | 1-Feb | -- |
| EF620-THA (WWL) | 21-Dec | 28-Dec | -- | -- | -- | -- | -- | -- | 31-Dec | 3-Jan | 6-Jan | 11-Jan |
| TF6 v171 (TFS) | 3-Jan | 7-Jan | -- | -- | -- | -- | 11-Jan | 16-Jan | 11-Feb | 13-Feb | 15-Feb | -- |
| EF621-PSF (WWL) | 7-Jan | 12-Jan | -- | -- | -- | -- | -- | -- | 17-Jan | 21-Jan | 24-Jan | 29-Jan |
| STPE-105 (HGH) | 25-Jan | 30-Jan | -- | -- | -- | -- | -- | -- | 9-Feb | 6-Feb | 3-Feb | -- |
| EF622-ARA (WWL) | 27-Jan | 1-Feb | -- | -- | -- | -- | -- | -- | 4-Feb | 8-Feb | 11-Feb | 16-Feb |
| TRID-228 (HGH) | 17-Feb | 23-Feb | -- | -- | -- | -- | -- | -- | 5-Mar | 2-Mar | 27-Feb | -- |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EE620-LSE | 16-Nov | -- | 1-Jan | 29-Dec | 26-Dec | 22-Dec |
| EF621-PSF | 24-Nov | 10-Jan | 17-Jan | 21-Jan | 24-Jan | 29-Jan |
| EE621-FDE | 8-Dec | -- | 24-Jan | 22-Jan | 18-Jan | 14-Jan |
| EF622-ARA | 14-Dec | 30-Jan | 4-Feb | 8-Feb | 11-Feb | 16-Feb |
| EE622-MPC | 17-Dec | -- | 1-Feb | 29-Jan | 26-Jan | 22-Jan |
| EE623-ELX | 3-Jan | -- | 16-Feb | 13-Feb | 10-Feb | 6-Feb |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| JEDD-79 | -- | 21-Nov | 24-Nov | -- | 18-Dec | 1-Jan | 28-Dec | 23-Dec | -- |
| STPE-105 | -- | 26-Dec | 30-Dec | -- | 29-Jan | 9-Feb | 6-Feb | 3-Feb | -- |
| TRID-228 | -- | 25-Jan | 28-Jan | -- | 22-Feb | 5-Mar | 2-Mar | 27-Feb | -- |