The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us
All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND CHAMPION v014 (MOL) | CLOSED | 6-8 Apr | CLOSED | 18-Apr | CLOSED | 16-Apr | -- | Omit | CLOSED | 14-Apr | 23 -Apr | T/S 8-May | T/S 7-May | -- |
| SWIFT ACE v0148 (MOL) | CLOSED | 10-Apr | CLOSED | 22-Apr | CLOSED | 20-Apr | CLOSED | 15-Apr | -- | Omit | 27-Apr | T/S 8-May | T/S 7-May | -- |
| TF5 v165 (TFS) | -- | -- | CLOSED | 22-Apr | CLOSED | 24-Apr | -- | -- | CLOSED | 26-Apr | 1-May | 4-May | 6-May | 7-May |
| BORE-8 (HGH) | CLOSED | 19-Apr | 23-Apr | 29-Apr | CLOSED | 27-Apr | -- | -- | CLOSED | 25-Apr | 4-May | -- | -- | -- |
| GENUINE ACE v0105 (MOL) | CLOSED | 19-24 Apr | 30-Apr | 5-6 May | 28-Apr | 2-3 May | CLOSED | 27-28 Apr | 24-Apr | 30-Apr | 9-11 May | T/S 21-May | T/S 20-May | -- |
| TF7 v166 (TFS) | -- | -- | 30-Apr | 5-May | 4-May | 7-May | -- | -- | 4-May | 9-May | 14-May | T/S 20-May | T/S 22-May | T/S 23-May |
| ZGDH-14 (HGH) | 4-May | 11-May | -- | -- | 18-May | 23-May | 11-May | 17-May | 14-May | 21-May | 27-May | -- | -- | -- |
| WALRUS ACE or Sub (MOL) | 5-May | 10-May | 20-May | 25-May | 18-May | 22-May | 12-May | 17-May | 14-May | 19-May | 30-May | T/S TBA | T/S TBA | -- |
| ETERNAL ACE or Sub (MOL) | 8-May | 10-13 May | 20-May | 25-26 May | 18-May | 22-23 May | 12-May | 17-May | 14-May | 19-20 May | 30-31 May | T/S TBA | T/S TBA | -- |
| TF6 v166 (TFS) | -- | -- | 21-May | 26-May | 22-May | 28-May | -- | -- | 25-May | 30-May | 4-Jun | T/S 16-Jun | T/S 18-Jun | 6-Jun |
| BERL-138 (HGH) | 25-May | 30-May | 5-Jun | 13-Jun | 2-Jun | 9-Jun | -- | -- | 29-May | 6-Jun | 15-Jun | -- | -- | -- |
| TF5 v166 (TFS) | -- | -- | 4-Jun | 9-Jun | 5-Jun | 11-Jun | -- | -- | 8-Jun | 13-Jun | 18-Jun | T/S TBA | T/S TBA | T/S TBA |
| TRCR-60 (HGH) | 1-Jul | 7-Jul | 13-Jul | 19-Jul | 12-Jul | 17-Jul | -- | -- | 7-Jul | 13-Jul | 25-Jul | -- | -- | -- |
| LOND-122 (HGH) | 3-Aug | 8-Aug | 14-Aug | 21-Aug | 11-Aug | 18-Aug | -- | -- | 7-Aug | 14-Aug | 25-Aug | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF6 v165 (TFS) | CLOSED | 17-Apr | CLOSED | 19-Apr | CLOSED | 20-Apr | CLOSED | 25-Apr | 26-May | 28-May | 30-May | -- |
| EF604-TGO (WWL) | CLOSED | 19-Apr | -- | -- | -- | -- | -- | -- | 23-Apr | 26-Apr | 28-Apr | 5-May |
| TF5 v165 (TFS) | 28-Apr | 1-May | 29-Apr | 4-May | 1-May | 6-May | 4-May | 7-May | 9-Jun | 11-Jun | 13-Jun | -- |
| EF605-THY (WWL) | 1-May | 7-May | -- | -- | -- | -- | -- | -- | 11-May | 15-May | 18-May | 24-May |
| COPE-97 (HGH) | 4-May | 10-May | -- | -- | -- | -- | -- | -- | 22-May | 18-May | 15-May | -- |
| TF7 v166 (TFS) | 8-May | 14-May | -- | -- | -- | -- | -- | -- | 18-Jun | 20-Jun | 22-Jun | -- |
| EF606-FDE (WWL) | 15-May | 21-May | -- | -- | -- | -- | -- | -- | 27-May | 31-May | 3-Jun | 9-Jun |
| EF607-TAH (WWL) | 25-May | 29-May | -- | -- | -- | -- | -- | -- | 2-Jun | 6-Jun | 9-Jun | 15-Jun |
| TF6 v166 (TFS) | 29-May | 4-Jun | -- | -- | -- | -- | 2-Jun | 6-Jun | 9-Jul | 11-Jul | 13-Jul | -- |
| HTRD-187 (HGH) | 5-Jun | 10-Jun | -- | -- | -- | -- | -- | -- | 22-Jun | 19-Jun | 16-Jun | -- |
| EF608-TLE (WWL) | 12-Jun | 18-Jun | -- | -- | -- | -- | -- | -- | 22-Jun | 27-Jun | 30-Jun | 8-Jul |
| TF5 v166 (TFS) | 12-Jun | 18-Jun | -- | -- | -- | -- | -- | -- | 23-Jul | 25-Jul | 27-Jul | -- |
| EF609-AHN (WWL) | 22-Jun | 26-Jun | -- | -- | -- | -- | -- | -- | 2-Jul | 6-Jul | 9-Jul | 15-Jul |
| JACK-74 (HGH) | 25-Jun | 1-Jul | -- | -- | -- | -- | -- | -- | 13-Jul | 10-Jul | 7-Jul | -- |
| EF610-TYS (WWL) | 9-Jul | 16-Jul | -- | -- | -- | -- | -- | -- | 21-Jul | 25-Jul | 28-Jul | 2-Aug |
| SHAN-125 (HGH) | 28-Jun | 2-Aug | -- | -- | -- | -- | -- | -- | 13-Aug | 10-Aug | 7-Aug | -- |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EE606-ELX | 16-Apr | -- | 3-Jun | 31-May | 27-May | 20-May |
| EE607-MIG | 27-Apr | -- | 18-Jun | 15-Jun | 12-Jun | 5-Jun |
| EF608-TLE | 29-Apr | 17-Jun | 22-Jun | 27-Jun | 30-Jun | 8-Jul |
| EF609-AHN | 9-May | 26-Jun | 2-Jul | 6-Jul | 9-Jul | 15-Jul |
| EE608-LAQ | 16-May | -- | 1-Jul | 28-Jun | 26-Jun | 17-Jun |
| EE609-TIJ | 26-May | -- | 11-Jul | 8-Jul | 7-Jul | 27-Jun |
| EF610-TYS | 28-May | 15-Jul | 21-Jul | 25-Jul | 28-Jul | 2-Aug |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| HTRD-187 | -- | 11-May | 14-May | -- | 10-Jun | 22-Jun | 19-Jun | 16-Jun | -- |
| JACK-74 | -- | 2-Jun | 5-Jun | -- | 1-Jul | 13-Jul | 10-Jul | 7-Jul | -- |
| SHAN-125 | -- | 3-Jul | 6-Jul | -- | 1-Aug | 13-Aug | 10-Aug | 7-Aug | -- |