The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us
All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WISDOM ACE v098 (MOL) | CLOSED | 16-Nov | CLOSED | 27-Nov | CLOSED | 25-Nov | CLOSED | 20-Nov | CLOSED | 23-Nov | 1-Dec | T/S 10-Dec | T/S 9-Dec | -- |
| TF7 v163 (TFS) | -- | -- | CLOSED | 23-Nov | CLOSED | 25-Nov | -- | -- | CLOSED | 27-Nov | 2-Dec | 4-Dec | 5-Dec | T/S 22-Dec |
| NEW CENTURY 1 v200 (TFS) | -- | -- | CLOSED | 3-Dec | CLOSED | 5-Dec | -- | -- | 2-Dec | 7-Dec | 12-Dec | T/S 20-Dec | T/S 21-Dec | T/S 22-Dec |
| AZUL ACE v038 (MOL) | CLOSED | 4-6 Dec | -- | -- | -- | -- | 5-Dec | 10-Dec | 8-Dec | 12-13 Dec | 17-Dec | -- | -- | -- |
| DREAM JASMINE v49 (TFS) | -- | -- | -- | -- | 19-Dec | 28-Dec | -- | -- | -- | -- | 17-Dec | 20-Dec | 21-Dec | 22-Dec |
| EUPHONY ACE v160 (MOL) | -- | -- | 12-Dec | 18-Dec | 11-Dec | 16-Dec | -- | -- | 8-Dec | 13-Dec | 23-Dec | -- | -- | -- |
| TARG-60 (HGH) | 3-Dec | 10-Dec | -- | -- | 15-Dec | 21-Dec | 8-Dec | 15-Dec | 12-Dec | 19-Dec | 25-Dec | -- | -- | -- |
| TF5 v164 (TFS) | -- | -- | 11-Dec | 16-Dec | 12-Dec | 18-Dec | -- | -- | 15-Dec | 20-Dec | 27-Dec | 29-Dec | 30-Dec | 11-Jan |
| PROMINENT ACE or Sub (MOL) | 5-Dec | 10-12 Dec | 19-Dec | 25-26 Dec | 17-Dec | 22-23 Dec | 12-Dec | 17-Dec | 15-Dec | 19-20 Dec | 30-31 Dec | T/S 10-Jan | T/S 9-Jan | -- |
| TF6 v163 (TFS) | -- | -- | 23-Dec | 30-Dec | 23-Dec | 1-Jan | -- | -- | 29-Dec | 3-Jan | 8-Jan | 11-Jan | 12-Jan | 13-Jan |
| PRIME ACE or Sub (MOL) | -- | -- | 5-Jan | 10-11 Jan | 30-Dec | 7-8 Jan | -- | -- | 29-Dec | 4-5 Jan | 14-15 Jan | -- | -- | -- |
| RUBY ACE or Sub (MOL) | -- | Omit | 16-Jan | 21-22 Jan | 13-Jan | 18-19 Jan | 7-Jan | 12-Jan | 9-Jan | 15-16 Jan | 25-26 Jan | T/S 29-Jan | T/S 28-Jan | -- |
| SUNL-6 (HGH) | -- | -- | 16-Jan | 23-Jan | 12-Jan | 19-Jan | 7-Jan | 12-Jan | 9-Jan | 16-Jan | 27-Jan | -- | -- | -- |
| SUNR-5 (HGH) | 3-Feb | 9-Feb | -- | -- | 13-Feb | 19-Feb | -- | -- | 9-Feb | 15-Feb | 24-Feb | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EF518-TIR (WWL) | CLOSED | 24-Nov | -- | -- | -- | -- | -- | -- | 28-Nov | 1-Dec | 4-Dec | 12-Dec |
| DETR-126 (HGH) | CLOSED | 28-Nov | -- | -- | -- | -- | -- | -- | 9-Dec | 5-Dec | 2-Dec | -- |
| EF519-TLI (WWL) | 17-Dec | 23-Dec | -- | -- | -- | -- | -- | -- | 28-Dec | 2-Jan | 5-Jan | 13-Jan |
| LOND-118 (HGH) | 19-Dec | 24-Dec | -- | -- | -- | -- | -- | -- | 6-Jan | 2-Jan | 28-Dec | -- |
| TF5 v164 (TFS) | 22-Dec | 27-Dec | 22-Dec | 29-Dec | 22-Dec | 30-Dec | 5-Jan | 11-Jan | 19-Feb | 21-Feb | 23-Feb | -- |
| EF520-THS (WWL) | 29-Dec | 8-Jan | -- | -- | -- | -- | -- | -- | 13-Jan | 18-Jan | 21-Jan | 29-Jan |
| TF6 v163 (TFS) | 5-Jan | 8-Jan | 6-Jan | 11-Jan | 7-Jan | 12-Jan | 8-Jan | 13-Jan | 12-Feb | 14-Feb | 16-Feb | -- |
| OSAK-126 (HGH) | 19-Jan | 25-Jan | -- | -- | -- | -- | -- | -- | 5-Feb | 1-Feb | 29-Jan | -- |
| EF521-PSF (WWL) | 23-Jan | 28-Jan | -- | -- | -- | -- | -- | -- | 3-Feb | 8-Feb | 11-Feb | 18-Feb |
| EF601-ARA (WWL) | 18-Feb | 23-Feb | -- | -- | -- | -- | -- | -- | 1-Mar | 6-Mar | 9-Mar | 16-Mar |
| EF602-TNT (WWL) | 16-Mar | 20-Mar | -- | -- | -- | -- | -- | -- | 26-Mar | 31-Mar | 3-Apr | 10-Apr |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EF520-THS | 23-Nov | 7-Jan | 13-Jan | 18-Jan | 21-Jan | 29-Jan |
| EE520-MCM | 7-Dec | -- | 25-Jan | 22-Jan | 19-Jan | 10-Jan |
| EF521-PSF | 13-Dec | 27-Jan | 3-Feb | 8-Feb | 11-Feb | 18-Feb |
| EE521-TAI | 20-Dec | -- | 7-Feb | 4-Feb | 31-Jan | 24-Jan |
| EE522-NUC | 2-Jan | -- | 20-Feb | 17-Feb | 14-Feb | 5-Feb |
| EF601-ARA | 7-Jan | 22-Feb | 1-Mar | 6-Mar | 9-Mar | 16-Mar |
| EF602-TNT | 1-Feb | 19-Mar | 26-Mar | 31-Mar | 3-Apr | 10-Apr |
| EE602-MAN | 4-Feb | -- | 25-Mar | 22-Mar | 18-Mar | 11-Mar |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| LOND-118 | -- | 25-Nov | 28-Nov | -- | 23-Dec | 6-Jan | 2-Jan | 28-Dec | -- |
| OSAK-126 | -- | 26-Dec | 30-Dec | -- | 24-Jan | 5-Feb | 1-Feb | 29-Jan | -- |