The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us
All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRMAMENT ACE v0153 (MOL) | CLOSED | 9-13 Jun | CLOSED | 22-Jun | CLOSED | 20-Jun | CLOSED | 16-Jun | CLOSED | 18-Jun | 27-Jun | T/S 14-Jul | T/S 13-Jul | -- |
| SWIFT ACE v149 (MOL) | -- | -- | CLOSED | 23-25 Jun | CLOSED | 20-21 Jun | -- | -- | CLOSED | 18-19 Jun | 28-Jun | T/S 9-Jul | T/S 8-Jul | -- |
| TF7 v168 (TFS) | -- | -- | CLOSED | 22-Jun | CLOSED | 24-Jun | -- | -- | CLOSED | 26-Jun | 1-Jul | T/S 8-Jul | T/S 10-Jul | T/S 11-Jul |
| TF6 v167 (TFS) | -- | -- | 2-Jul | 7-Jul | 3-Jul | 9-Jul | -- | -- | 6-Jul | 11-Jul | 16-Jul | T/S 21-Jul | T/S 23-Jul | 18-Jul |
| GRAND PAVO or Sub (MOL) | 29-Jun | 4-7 Jul | -- | Omit | -- | Omit | 6-Jul | 11-Jul | 8-Jul | 13-14 Jul | 18-19 Jul | T/S 24-Jul | T/S 23-Jul | -- |
| TRCR-60 (HGH) | 2-Jul | 10-Jul | 20-Jul | 24-Jul | 14-Jul | 20-Jul | -- | -- | 13-Jul | 19-Jul | 28-Jul | -- | -- | -- |
| ELEGANT ACE or Sub (MOL) | 6-Jul | 10-13 Jul | 20-Jul | 25-Jul | 17-Jul | 22-Jul | 13-Jul | 17-Jul | 14-Jul | 19-Jul | 30-Jul | T/S 10-Aug | T/S 9-Aug | -- |
| TF5 v167 (TFS) | -- | -- | 15-Jul | 20-Jul | 17-Jul | 22-Jul | -- | -- | 20-Jul | 24-Jul | 2-Aug | 4-Aug | 6-Aug | 7-Aug |
| TF7 v169 (TFS) | -- | -- | 29-Jul | 4-Aug | 1-Aug | 6-Aug | -- | -- | 3-Aug | 8-Aug | 13-Aug | T/S TBA | T/S TBA | T/S TBA |
| MARVELOUS ACE or Sub (MOL) | 27-Jul | 1-3 Aug | 10-Aug | 15-Aug | 7-Aug | 12-Aug | 3-Aug | 7-Aug | 4-Aug | 9-Aug | 20-21 Aug | T/S TBA | T/S TBA | -- |
| MARGUERITE ACE or Sub (MOL) | 5-Aug | 10-13 Aug | 20-Aug | 25-26 Aug | 17-Aug | 22-23 Aug | 12-Aug | 17-Aug | 14-Aug | 19-20 Aug | 30-31 Aug | T/S TBA | T/S TBA | -- |
| LOND-122 (HGH) | 11-Aug | 17-Aug | 24-Aug | 29-Aug | 20-Aug | 26-Aug | -- | -- | 17-Aug | 22-Aug | 2-Sep | -- | -- | -- |
| TRPR-58 (HGH) | 4-Sep | 11-Sep | 17-Sep | 23-Sep | 15-Sep | 21-Sep | -- | -- | 11-Sep | 18-Sep | 26-Sep | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTRD-187 (HGH) | CLOSED | 17-Jun | -- | -- | -- | -- | -- | -- | 26-Jun | 24-Jun | 22-Jun | -- |
| TF5 v166 (TFS) | CLOSED | 21-Jun | -- | -- | -- | -- | CLOSED | 23-Jun | 20-Jul | 22-Jul | 24-Jul | -- |
| EF609-AHN (WWL) | CLOSED | 25-Jun | -- | -- | -- | -- | -- | -- | 28-Jun | 2-Jul | 5-Jul | 13-Jul |
| TF7 v168 (TFS) | 26-Jun | 1-Jul | -- | -- | -- | -- | -- | -- | 4-Aug | 6-Aug | 8-Aug | -- |
| JACK-74 (HGH) | 2-Jul | 7-Jul | -- | -- | -- | -- | -- | -- | 17-Jul | 14-Jul | 12-Jul | -- |
| EF610-TYS (WWL) | 9-Jul | 15-Jul | -- | -- | -- | -- | -- | -- | 20-Jul | 25-Jul | 28-Jul | 3-Aug |
| TF6 v167 (TFS) | 13-Jul | 16-Jul | -- | -- | -- | -- | 14-Jul | 18-Jul | 20-Aug | 22-Aug | 24-Aug | -- |
| EF611-TLI (WWL) | 22-Jul | 27-Jul | -- | -- | -- | -- | -- | -- | 2-Aug | 4-Aug | 7-Aug | 12-Aug |
| SHAN-125 (HGH) | 24-Jul | 30-Jul | -- | -- | -- | -- | -- | -- | 9-Aug | 6-Aug | 3-Aug | -- |
| TF5 v167 (TFS) | 28-Jul | 2-Aug | 30-Jul | 4-Aug | 31-Jul | 6-Aug | 3-Aug | 7-Aug | 6-Sep | 8-Sep | 10-Sep | -- |
| TF7 v169 (TFS) | 7-Aug | 13-Aug | -- | -- | -- | -- | -- | -- | 17-Sep | 19-Sep | 21-Sep | -- |
| EF612-TRS (WWL) | 14-Aug | 19-Aug | -- | -- | -- | -- | -- | -- | 23-Aug | 27-Aug | 30-Aug | 4-Sep |
| EF613-TOL (WWL) | 20-Aug | 25-Aug | -- | -- | -- | -- | -- | -- | 31-Aug | 2-Sep | 5-Sep | 10-Sep |
| ZNBC-10 (HGH) | 24-Aug | 29-Aug | -- | -- | -- | -- | -- | -- | 10-Sep | 7-Sep | 4-Sep | -- |
| EF614-TGO (WWL) | 9-Sep | 14-Sep | -- | -- | -- | -- | -- | -- | 19-Sep | 22-Sep | 25-Sep | 30-Sep |
| BORE-10 (HGH) | 15-Sep | 20-Sep | -- | -- | -- | -- | -- | -- | 2-Oct | 29-Sep | 26-Sep | -- |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EE610-NUC | 19-Jun | -- | 3-Aug | 31-Jul | 28-Jul | 20-Jul |
| EE611-UND | 3-Jul | -- | 18-Aug | 15-Aug | 12-Aug | 8-Aug |
| EF612-TRS | 8-Jul | 18-Aug | 23-Aug | 27-Aug | 30-Aug | 4-Sep |
| EF613-TOL | 10-Jul | 25-Aug | 31-Aug | 2-Sep | 5-Sep | 10 -Sep |
| EE612-MPY | 17-Jul | -- | 30-Aug | 28-Aug | 24-Aug | 16-Aug |
| EF614-TGO | 29-Jul | 12-Sep | 19-Sep | 22-Sep | 25-Sep | 30-Sep |
| EE613-TOD | 30-Jul | -- | 12-Sep | 9-Sep | 6-Sep | 29-Aug |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| SHAN-125 | -- | 2-Jul | 5-Jul | -- | 29-Jul | 9-Aug | 6-Aug | 3-Aug | -- |
| ZNBC-10 | -- | 30-Jul | 2-Aug | -- | 29-Aug | 10-Sep | 7-Sep | 4-Sep | -- |
| BORE-10 | -- | 22-Aug | 25-Aug | -- | 20-Sep | 2-Oct | 29-Sep | 26-Sep | -- |