The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us
All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZGDH-14 (HGH) | CLOSED | 16-May | -- | -- | CLOSED | 25-May | CLOSED | 20-May | CLOSED | 23-May | 29-May | -- | -- | -- |
| ETERNAL ACE v0129 (MOL) | CLOSED | 10-15 May | CLOSED | 25-May | CLOSED | 23-May | CLOSED | 20-May | CLOSED | 21-May | 30-May | T/S 9-Jun | T/S 8-Jun | -- |
| TF6 v166 (TFS) | -- | -- | CLOSED | 26-May | CLOSED | 28-May | -- | -- | CLOSED | 30-May | 4-Jun | T/S 9-Jun | T/S 11-Jun | 6-Jun |
| BERL-138 (HGH) | 27-May | 3-Jun | 9-Jun | 16-Jun | 5-Jun | 12-Jun | -- | -- | 3-Jun | 9-Jun | 18-Jun | -- | -- | -- |
| TF5 v166 (TFS) | -- | -- | 4-Jun | 9-Jun | 5-Jun | 11-Jun | -- | -- | 8-Jun | 13-Jun | 18-Jun | T/S 22-Jun | T/S 24-Jun | T/S 25-Jun |
| CATTELYA ACE or Sub (MOL) | 1-Jun | 6-9 Jun | 12-Jun | 17-18 Jun | -- | Omit | -- | Omit | 9-Jun | 13-14 Jun | 22-23 Jun | T/S 9-Jul | T/S 8-Jul | -- |
| FIRMAMENT ACE or Sub (MOL) | 5-Jun | 10-Jun | 22-Jun | 25-Jun | 17-Jun | 22-Jun | 12-Jun | 17-Jun | 15-Jun | 19-Jun | 30-Jun | T/S 9-Jul | T/S 8-Jul | -- |
| TF7 v168 (TFS) | -- | -- | 17-Jun | 22-Jun | 19-Jun | 24-Jun | -- | -- | 22-Jun | 26-Jun | 1-Jul | T/S 6-Jul | T/S 8-Jul | T/S 9-Jul |
| TF6 v167 (TFS) | -- | -- | 2-Jul | 7-Jul | 3-Jul | 9-Jul | -- | -- | 6-Jul | 11-Jul | 16-Jul | T/S 19-Jul | T/S 21-Jul | 18-Jul |
| GRACIOUS ACE or Sub (MOL) | 29-Jun | 4-Jul | 14-Jul | 19-Jul | 10-Jul | 16-Jul | 6-Jul | 11-Jul | 8-Jul | 13-Jul | 24-Jul | T/S TBA | T/S TBA | -- |
| TRCR-60 (HGH) | 2-Jul | 10-Jul | 17-Jul | 23-Jul | 14-Jul | 20-Jul | -- | -- | 10-Jul | 17-Jul | 28-Jul | -- | -- | -- |
| MERMAID ACE or Sub (MOL) | 6-Jul | 10-Jul | 20-Jul | 25-Jul | 17-Jul | 22-Jul | 13-Jul | 17-Jul | 14-Jul | 19-Jul | 30-Jul | T/S TBA | T/S TBA | -- |
| LOND-122 (HGH) | 5-Aug | 11-Aug | 18-Aug | 24-Aug | 17-Aug | 21-Aug | -- | -- | 12-Aug | 18-Aug | 29-Aug | -- | -- | -- |
| TRPR-58 (HGH) | 7-Sep | 12-Sep | 21-Sep | 25-Sep | 16-Sep | 22-Sep | -- | -- | 14-Sep | 19-Sep | 29-Sep | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EF607-TAH (WWL) | CLOSED | 29-May | -- | -- | -- | -- | -- | -- | 2-Jun | 6-Jun | 9-Jun | 15-Jun |
| TF6 v166 (TFS) | 29-May | 4-Jun | -- | -- | -- | -- | 2-Jun | 6-Jun | 7-Jul | 9-Jul | 11-Jul | -- |
| HTRD-187 (HGH) | 9-Jun | 15-Jun | -- | -- | -- | -- | -- | -- | 25-Jun | 22-Jun | 19-Jun | -- |
| EF608-TLE (WWL) | 12-Jun | 17-Jun | -- | -- | -- | -- | -- | -- | 21-Jun | 26-Jun | 29-Jun | 6-Jul |
| TF5 v166 (TFS) | 12-Jun | 18-Jun | -- | -- | -- | -- | -- | -- | 23-Jul | 25-Jul | 27-Jul | -- |
| EF609-AHN (WWL) | 19-Jun | 25-Jun | -- | -- | -- | -- | -- | -- | 29-Jun | 3-Jul | 6-Jul | 13-Jul |
| TF7 v168 (TFS) | 26-Jun | 1-Jul | -- | -- | -- | -- | -- | -- | 5-Aug | 7-Aug | 9-Aug | -- |
| JACK-74 (HGH) | 29-Jun | 5-Jul | -- | -- | -- | -- | -- | -- | 15-Jul | 12-Jul | 9-Jul | -- |
| EF610-TYS (WWL) | 9-Jul | 14-Jul | -- | -- | -- | -- | -- | -- | 19-Jul | 23-Jul | 26-Jul | 1-Aug |
| TF6 v167 (TFS) | 13-Jul | 16-Jul | -- | -- | -- | -- | 14-Jul | 18-Jul | 20-Aug | 22-Aug | 24-Aug | -- |
| SHAN-125 (HGH) | 27-Jul | 2-Aug | -- | -- | -- | -- | -- | -- | 13-Aug | 10-Aug | 7-Aug | -- |
| ZNBC-10 (HGH) | 24-Aug | 30-Aug | -- | -- | -- | -- | -- | -- | 10-Sep | 7-Sep | 4-Sep | -- |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EF610-TYS | 28-May | 13-Jul | 19-Jul | 23-Jul | 26-Jul | 1-Aug |
| EE609-TVA | 4-Jun | -- | 19-Jul | 16-Jul | 14-Jul | 5-Jul |
| EF611-TLI | 10-Jun | 29-Jul | 4-Aug | 6-Aug | 9-Aug | 14-Aug |
| EE610-DOQ | 16-Jun | -- | 2-Aug | 30-Jul | 27-Jul | 19-Jul |
| EE611-TOR | 23-Jun | -- | 8-Aug | 5-Aug | 2-Aug | 29-Jul |
| EF612-TRS | 27-Jun | 9-Aug | 14-Aug | 18-Aug | 21-Aug | 26-Aug |
| EE612-MCU | 13-Jul | -- | 28-Aug | 25-Aug | 22-Aug | 13-Aug |
| EF613-TOL | 13-Jul | 26-Aug | 1-Sep | 3-Sep | 6-Sep | 11-Sep |
| EE613-TGO | 27-Jul | -- | 10-Sep | 7-Sep | 4-Sep | 27-Aug |
| EF614-TOD | 28-Jul | 11-Sep | 18-Sep | 22-Sep | 25-Sep | 30-Sep |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| JACK-74 | -- | 4-Jun | 7-Jun | -- | 4-Jul | 15-Jul | 12-Jul | 9-Jul | -- |
| SHAN-125 | -- | 3-Jul | 6-Jul | -- | 1-Aug | 13-Aug | 10-Aug | 7-Aug | -- |
| ZNBC-10 | -- | 30-Jul | 2-Aug | -- | 29-Aug | 10-Sep | 7-Sep | 4-Sep | -- |