The following schedule is our roll-on on roll-off schedule for our main services. For container and part container schedules, please Contact Us
All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARADISE ACE v0164 (MOL) | CLOSED | 12-Feb | CLOSED | 22-Feb | CLOSED | 20-Feb | CLOSED | 16-Feb | CLOSED | 18-Feb | 26-Feb | T/S 11-Mar | T/S 10-Mar | -- |
| RUBY ACE v0129 (MOL) | -- | -- | CLOSED | 27-Feb | CLOSED | 23-Feb | -- | -- | CLOSED | 21-Feb | 3-Mar | T/S 11-Mar | T/S 10-Mar | -- |
| TF6 v164 (TFS) | -- | -- | CLOSED | 24-Feb | CLOSED | 26-Feb | -- | -- | CLOSED | 28-Feb | 5-Mar | T/S 8-Mar | T/S 9-Mar | 7-Mar |
| WISDOM ACE v0100 (MOL) | 5-Mar | 10-Mar | 19-Mar | 24-Mar | 16-Mar | 21-Mar | 11-Mar | 16-Mar | 13-Mar | 18-Mar | 9-Mar | -- | -- | -- |
| NEW CENTURY 1 v202 (TFS) | -- | -- | 5-Mar | 11-Mar | 9-Mar | 13-Mar | -- | -- | 10-Mar | 15-Mar | 20-Mar | 22-Mar | 23-Mar | -- |
| SUNR-5 (HGH) | 9-Mar | 15-Mar | -- | -- | 20-Mar | 28-Mar | 13-Mar | 20-Mar | 18-Mar | 25-Mar | 1-Apr | -- | -- | -- |
| TF5 v165 (TFS) | -- | -- | 19-Mar | 24-Mar | 20-Mar | 26-Mar | -- | -- | 23-Mar | 28-Mar | 2-Apr | T/S 9-Apr | T/S 10-Apr | 4-Apr |
| TF6 v165 (TFS) | -- | -- | 31-Mar | 7-Apr | 2-Apr | 9-Apr | -- | -- | 7-Apr | 11-Apr | 16-Apr | -- | -- | 18-Apr |
| GRAND CHAMPION or Sub (MOL) | 30-Mar | 3-Apr | 13-Apr | 17-Apr | 9-Apr | 14-Apr | 2-Apr | 9-Apr | 7-Apr | 11-Apr | 22-Apr | T/S 29-Apr | T/S 28-Apr | -- |
| PARADISE ACE or Sub (MOL) | 2-Apr | 9-Apr | 20-Apr | 23-Apr | 15-Apr | 20-Apr | 10-Apr | 15-Apr | 13-Apr | 17-Apr | 28-Apr | T/S TBC | T/S TBC | -- |
| BORE-8 (HGH) | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 20-Apr | 26-Apr | -- | -- | 16-Apr | 23-Apr | 4-May | -- | -- | -- |
| BERL-138 (HGH) | 7-May | 13-May | -- | -- | 18-May | 24-May | 13-May | 18-May | 15-May | 21-May | 29-May | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EF601-ARA (WWL) | CLOSED | 2-Mar | -- | -- | -- | -- | -- | -- | 6-Mar | 10-Mar | 13-Mar | 18-Mar |
| NEW CENTURY 1 v202 (TFS) | 16-Mar | 20-Mar | 17-Mar | 22-Mar | 18-Mar | 23-Mar | -- | -- | 22-Apr | 24-Apr | 26-Apr | -- |
| EF602-TNT (WWL) | 20-Mar | 26-Mar | -- | -- | -- | -- | -- | -- | 1-Apr | 4-Apr | 8-Apr | 18-Apr |
| EF603-SAM (WWL) | 25-Mar | 31-Mar | -- | -- | -- | -- | -- | -- | 4-Apr | 9-Apr | 12-Apr | 19-Apr |
| TF5 v165 (TFS) | 27-Mar | 2-Apr | -- | -- | -- | -- | 30-Mar | 4-Apr | 5-May | 7-May | 9-May | -- |
| TROV-183 (HGH) | 31-Mar | 7-Apr | -- | -- | -- | -- | -- | -- | 18-Apr | 14-Apr | 11-Apr | -- |
| TF6 v165 (TFS) | 10-Apr | 16-Apr | -- | -- | -- | -- | 13-Apr | 18-Apr | 19-May | 21-May | 23-May | -- |
| EF604-TGO (WWL) | 14-Apr | 19-Apr | -- | -- | -- | -- | -- | -- | 23-Apr | 28-Apr | 1-May | 8-May |
| EF605-THY (WWL) | 22-Apr | 27-Apr | -- | -- | -- | -- | -- | -- | 1-May | 6-May | 9-May | 16-May |
| COPE-97 (HGH) | 24-Apr | 1-May | -- | -- | -- | -- | -- | -- | 12-May | 9-May | 5-May | -- |
| EF606-FDE (WWL) | 15-May | 20-May | -- | -- | -- | -- | -- | -- | 26-May | 31-May | 3-Jun | 10-Jun |
| EF607-TAH (WWL) | 23-May | 28-May | -- | -- | -- | -- | -- | -- | 1-Jun | 6-Jun | 9-Jun | 16-Jun |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EE603-UND | 27-Feb | -- | 17-Apr | 14-Apr | 10-Apr | 3-Apr |
| EF604-TGO | 28-Feb | 18-Apr | 23-Apr | 28-Apr | 1-May | 8-May |
| EF605-THY | 10-Mar | 26-Apr | 1-May | 6-May | 9-May | 16-May |
| EE604-LSE | 14-Mar | -- | 4-May | 1-May | 27-Apr | 20-Apr |
| EF606-FDE | 29-Mar | 19-May | 26-May | 31-May | 3-Jun | 10-Jun |
| EE605-THS | 2-Apr | -- | 22-May | 19-May | 16-May | 9-May |
| EF607-TAH | 11-Apr | 27-May | 1-Jun | 6-Jun | 9-Jun | 16-Jun |
| EE606-ELX | 19-Apr | -- | 7-Jun | 4-Jun | 31-May | 24-May |
| EE607-MIG | 29-Apr | -- | 18-Jun | 15-Jun | 12-Jun | 5-Jun |
| EF608-TLE | 30-Apr | 17-Jun | 22-Jun | 27-Jun | 30-Jun | 8-Jul |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| TROV-183 | -- | 8-Mar | 12-Mar | -- | 6-Apr | 18-Apr | 14-Apr | 11-Apr | -- |
| COPE-97 | -- | 3-Apr | 5-Apr | -- | 30-Apr | 12-May | 9-May | 5-May | -- |