Australia TO New Zealand
| Voyage | Depot Receival | Fremantle | Depot Receival | Brisbane | Depot Receival | Port Kembla | Depot Receival | Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF7V127 | -- | -- | 25-Feb | 02-Mar | 01-Mar | 04-Mar | 03-Mar | 06-Mar | 11-Mar | 13-Mar | 15-Mar | 15-Mar |
| TROT-24 | 23-Feb | 26-Feb | -- | -- | -- | -- | -- | -- | 11-Mar | -- | -- | -- |
| 2155 | 05-Mar | 10-Mar | -- | -- | -- | -- | -- | -- | 24-Mar | -- | -- | -- |
| TF5V131 | -- | -- | 10-Mar | 16-Mar | 12-Mar | 18-Mar | 16-Mar | 20-Mar | 25-Mar | 27-Mar | 29-Mar | 29-Mar |
| 2156 | 17-Mar | 22-Mar | -- | -- | -- | -- | -- | -- | 04-Apr | -- | -- | -- |
| TF6V128 | -- | -- | 24-Mar | 30-Mar | 26-Mar | 01-Apr | 30-Mar | 03-Apr | 08-Apr | 10-Apr | 12-Apr | 12-Apr |
| TF7V128 | -- | -- | 07-Apr | 13-Apr | 09-Apr | 15-Apr | 13-Apr | 17-Apr | 22-Apr | 24-Apr | 26-Apr | 26-Apr |
| TF5V132 | -- | -- | 21-Apr | 27-Apr | 23-Apr | 29-Apr | 27-Apr | 01-May | 06-May | 08-May | 10-May | 10-May |
| TF6V129 | -- | -- | 05-May | 11-May | 07-May | 13-May | 11-May | 15-May | 20-May | 22-May | 24-May | 24-May |
New Zealand TO Australia
| Voyage | Depot Receival | Auckland | Depot Receival | Lyttelton | Depot Receival | Wellington | Depot Receival | Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF6V127 | 22-Feb | 25-Feb | 23-Feb | 27-Feb | 24-Feb | 01-Mar | 24-Feb | 01-Mar | 30-Mar | 01-Apr | 03-Apr | -- |
| TF7V127 | 05-Mar | 11-Mar | 09-Mar | 13-Mar | 10-Mar | 15-Mar | 10-Mar | 15-Mar | 13-Apr | 15-Apr | 17-Apr | -- |
| TF5V131 | 19-Mar | 25-Mar | 23-Mar | 27-Mar | 24-Mar | 29-Mar | 24-Mar | 29-Mar | 27-Apr | 29-Apr | 01-May | -- |
| ZEMA-3 | 24-Mar | 28-Mar | -- | -- | -- | -- | -- | -- | 08-Apr | 06-Apr | 03-Apr | -- |
| TF6V128 | 02-Apr | 08-Apr | 06-Apr | 10-Apr | 07-Apr | 12-Apr | 07-Apr | 12-Apr | 11-May | 13-May | 15-May | -- |
| TF7V128 | 16-Apr | 22-Apr | 20-Apr | 24-Apr | 21-Apr | 26-Apr | 21-Apr | 26-Apr | TBA | TBA | TBA | -- |
| COPE-69 | 21-Apr | 24-Apr | -- | -- | -- | -- | -- | -- | 06-May | 03-May | 30-Apr | -- |
| TF5V132 | 30-Apr | 06-May | 04-May | 08-May | 05-May | 10-May | 05-May | 10-May | TBA | TBA | TBA | -- |
| ZSRA-19 | 07-May | 12-May | -- | -- | -- | -- | -- | -- | 20-May | 23-May | 25-May | 01-June |
| TF6V129 | 14-May | 20-May | 18-May | 22-May | 19-May | 24-May | 19-May | 24-May | TBA | TBA | TBA | -- |
Europe TO Oceania
| Voyage | Southampton | Auckland | Melbourne | Port Kembla | Brisbane | Fremantle |
|---|---|---|---|---|---|---|
| EF105 | 25-Feb | 07-Apr | 17-Apr | 14-Apr | 11-Apr | 23-Apr |
| EE105 | 05-Mar | -- | 15-Apr | 17-Apr | 19-Apr | 08-Apr |
| EF106 | 12-Mar | 19-Apr | 29-Apr | 26-Apr | 24-Apr | 05-May |
| EE106 | 19-Mar | -- | 29-Apr | 01-May | 03-May | 24-Apr |
| ZSRA-19 | 26-Mar | 12-May | 25-May | 23-May | 20-May | 01-June |
| EF107 | 27-Mar | 06-May | 16-May | 13-May | 10-May | 22-May |
| EE107 | 30-Mar | -- | 09-May | 11-May | 13-May | 02-May |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| ZEMA-3 | -- | 24-Feb | 27-Feb | -- | 28-Mar | 08-Apr | 06-Apr | 03-Apr | -- |
| EF103 | 17-Feb | 23-Feb | -- | 25-Feb | 22-Mar | 27-Mar | 29-Mar | 01-Apr | 07-Apr |
| EF104 | -- | 02-Mar | -- | 04-Mar | -- | 07-Apr | 04-Apr | 02-Apr | -- |
| EF105 | 02-Mar | 08-Mar | -- | 10-Mar | 07-Apr | 11-Apr | 14-Apr | 17-Apr | 23-Apr |
| EF106 | 15-Mar | 23-Mar | -- | 25-Mar | 19-Apr | 24-Apr | 26-Apr | 29-Apr | 24-Apr |
| COPE-69 | -- | 26-Mar | 29-Mar | -- | 24-Apr | 06-May | 03-May | 30-Apr | -- |
| EF107 | 02-Apr | 07-Apr | -- | 09-Apr | 06-May | 10-May | 13-May | 16-May | 22-May |
| ZSRA-19 | -- | 09-Apr | 12-Apr | -- | 12-May | 20-May | 23-May | 25-May | 01-Jun |
How to plan shipping to Australia and New Zealand
Below is a summary timeline of a typical shipment to Australia or New Zealand. When planning your shipment, its easiest to work backwards from when you want it to arrive. Then add on the days as below for each process to determine the date you would need to have the goods available to us.
If you need any help, please contact one of our sales representative’s.
Make Booking
Whilst we are flexible and can sometimes take booking at the last minute, we recommend above number of days to secure space and ensure you have time to collect documents needed for shipping.
Deliver to Depot
Cargo must be at the port and all Customs documentation completed days before the ship sails. We will inform you when you need to deliver to depot, or if we are collecting we will arrange a time to meet the cut-off date.
On Water
This is the transit time as shown on your quote. Vessels depart on regular schedules and we have our most common schedules in the table above.
Arrival
On arrival your goods need to clear Customs and Quarantine. In most cases this will be on your quotation and we will arrange this for you. We endeavour to pre-Customs clear all shipments, but they can't be released until they arrive and are inspected by quarantine. This determines if any treatment is required and how long it will take.
Delivery
If quoted we will arrange delivery to your final destination.