All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
| Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALAXY ACE v101 (MOL) | -- | -- | -- | -- | CLOSED | 30-Oct | -- | -- | CLOSED | 25-28 Oct | 4-Nov | 7-Nov | 6-Nov | -- |
| TF5 v163 (TFS) | -- | -- | CLOSED | 4-Nov | CLOSED | 6-Nov | -- | -- | CLOSED | 8-Nov | 13-Nov | T/S 18-Nov | T/S 20-Nov | 15-Nov |
| SAIC ANJI SINCERITY v001 (MOL) | -- | -- | CLOSED | 10-Nov | CLOSED | 7-Nov | -- | -- | CLOSED | 5-Nov | 16-Nov | T/S 21-Nov | T/S 20-Nov | -- |
| TF7 v163 (TFS) | -- | -- | 13-Nov | 18-Nov | 13-Nov | 20-Nov | -- | -- | 17-Nov | 22-Nov | 27-Nov | 29-Nov | 30-Nov | 1-Dec |
| WISDOM ACE v098 (MOL) | 10-Nov | 13-15 Nov | 21-Nov | 27-28 Nov | 19-Nov | 24-25 Nov | 14-Nov | 19-Nov | 17-Nov | 21-22 Nov | 2-Dec | T/S 8-Dec | T/S 7-Dec | -- |
| NEW CENTURY 1 v200 (TFS) | -- | -- | 26-Nov | 3-Dec | 1-Dec | 5-Dec | -- | -- | 2-Dec | 7-Dec | 12-Dec | T/S 15-Dec | T/S 16-Dec | T/S 17-Dec |
| EUPHONY ACE or Sub (MOL) | -- | -- | 5-Dec | 11-Dec | 3-Dec | 8-Dec | -- | -- | 1-Dec | 5-Dec | 16-Dec | T/S 27-Dec | T/S 26-Dec | -- |
| AZUL ACE or Sub (MOL) | 28-Nov | 4-Dec | -- | -- | -- | -- | 5-Dec | 10-Dec | 8-Dec | 12-Dec | 17-Dec | T/S 27-Dec | T/S 26-Dec | -- |
| CATTLEYA ACE or Sub (MOL) | 5-Dec | 10-Dec | 19-Dec | 25-Dec | 17-Dec | 22-Dec | 12-Dec | 17-Dec | 15-Dec | 19-Dec | 17-Dec | T/S 27-Dec | T/S 26-Dec | -- |
| TARG-60 (HGH) | 1-Dec | 6-Dec | -- | -- | 11-Dec | 17-Dec | 4-Dec | 11-Dec | 8-Dec | 13-Dec | 22-Dec | -- | -- | -- |
| TF5 v164 (TFS) | -- | -- | 11-Dec | 16-Dec | 12-Dec | 18-Dec | -- | -- | 15-Dec | 20-Dec | 25-Dec | 27-Dec | 28-Dec | -- |
| TF7 v164 (TFS) | -- | -- | 23-Dec | 30-Dec | 23-Dec | 1-Jan | -- | -- | 29-Dec | 3-Jan | 8-Jan | 10-Jan | 11-Jan | -- |
| SUNL-6 (HGH) | -- | -- | 16-Jan | 23-Jan | 12-Jan | 19-Jan | 7-Jan | 12-Jan | 9-Jan | 16-Jan | 27-Jan | -- | -- | -- |
| SUNR-5 (HGH) | 3-Feb | 9-Feb | -- | -- | 13-Feb | 19-Feb | -- | -- | 9-Feb | 15-Feb | 24-Feb | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
| Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRPR-52 (HGH) | CLOSED | 31-Oct | -- | -- | -- | -- | -- | -- | 10-Nov | 6-Nov | 2-Nov | -- |
| TF5 v163 (TFS) | 7-Nov | 13-Nov | -- | -- | -- | -- | 10-Nov | 15-Nov | 16-Dec | 18-Dec | 20-Dec | -- |
| EF517-TYS (WWL) | 14-Nov | 19-Nov | -- | -- | -- | -- | -- | -- | 25-Nov | 30-Nov | 3-Dec | 10-Dec |
| EF518-TIR (WWL) | 21-Nov | 26-Nov | -- | -- | -- | -- | -- | -- | 1-Dec | 6-Dec | 9-Dec | 16-Dec |
| TF7 v163 (TFS) | 21-Nov | 27-Nov | 24-Nov | 29-Nov | 25-Nov | 30-Nov | 26-Nov | 1-Dec | 30-Dec | 1-Jan | 3-Jan | -- |
| DETR-126 (HGH) | 21-Nov | 28-Nov | -- | -- | -- | -- | -- | -- | 9-Dec | 5-Dec | 2-Dec | -- |
| LOND-118 (HGH) | 12-Dec | 19-Dec | -- | -- | -- | -- | -- | -- | 1-Jan | 28-Dec | 23-Dec | -- |
| EF519-TLI (WWL) | 17-Dec | 22-Dec | -- | -- | -- | -- | -- | -- | 27-Dec | 1-Jan | 4-Jan | 12-Jan |
| TF5 v164 (TFS) | 19-Dec | 25-Dec | 22-Dec | 27-Dec | 23-Dec | 28-Dec | -- | -- | 27-Jan | 29-Jan | 31-Jan | -- |
| EF520-THS (WWL) | 22-Dec | 31-Dec | -- | -- | -- | -- | -- | -- | 5-Jan | 10-Jan | 13-Jan | 21-Jan |
| TF7 v164 (TFS) | 5-Jan | 8-Jan | 5-Jan | 10-Jan | 6-Jan | 11-Jan | -- | -- | 10-Feb | 12-Feb | 14-Feb | -- |
| EF521-PSF (WWL) | 13-Jan | 18-Jan | -- | -- | -- | -- | -- | -- | 24-Jan | 29-Jan | 1-Feb | 8-Feb |
| OSAK-126 (HGH) | 27-Jan | 1-Feb | -- | -- | -- | -- | -- | -- | 12-Feb | 8-Feb | 5-Feb | -- |
Europe TO Oceania
| Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|
| EF519-TLI | 1-Nov | 21-Dec | 27-Dec | 1-Jan | 4-Jan | 12-Jan |
| EE518-TDO | 3-Nov | -- | 25-Dec | 22-Dec | 19-Dec | 10-Dec |
| EF520-THS | 15-Nov | 30-Dec | 5-Jan | 10-Jan | 13-Jan | 21-Jan |
| EE519-TIU | 21-Nov | -- | 9-Jan | 6-Jan | 3-Jan | 25-Dec |
| EF521-PSF | 3-Dec | 17-Jan | 24-Jan | 29-Jan | 1-Feb | 8-Feb |
| EE520-MCM | 4-Dec | -- | 22-Jan | 19-Jan | 16-Jan | 7-Jan |
| EE521-MCM | 14-Dec | -- | 2-Feb | 30-Jan | 27-Jan | 18-Jan |
| EE522-NUC | 2-Jan | -- | 23-Feb | 20-Feb | 17-Feb | 6-Feb |
USA TO Oceania
| Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
|---|---|---|---|---|---|---|---|---|---|
| DETR-126 | -- | T/S 1-Nov | T/S 29-Oct | -- | 27-Nov | 9-Dec | 5-Dec | 2-Dec | -- |
| LOND-118 | -- | 21-Nov | 24-Nov | -- | 18-Dec | 1-Jan | 28-Dec | 23-Dec | -- |
| OSAK-126 | -- | 2-Jan | 6-Jan | -- | 31-Jan | 12-Feb | 8-Feb | 5-Feb | -- |